| Member Name - As of December 2009 - | Tel. Number |
Apr | May | Jun | Jul | Aug | Sep | Oct | |
| Mr. J. Asakawa | 847-758-1878 | 13 | |||||||
| Mr. Y. Byun | 847-895-0282 | 36 | |||||||
| Mr. I. Dekiya | 847-290-5801 | 15 | |||||||
| Mr. T. Egusa | 847-490-3683 | 11 | |||||||
| Mr. K. Fujihara | 773-334-2288 | 36 | |||||||
| Mr. H. Hori | 847-767-0106 | 16 | 14 | ||||||
| Ms. M. Ishida | 36 | ||||||||
| Ms. M. Ishii | 847-917-0658 |
36 | |||||||
| Mr. T. Kameda | 630-251-7727 | 19 | 16 | 16 | 16 | 14 | 11 | ||
| Mrs. S. Kawata | 847-885-4782 | 17 | 17 | 17 | 15 | ||||
| Mr. K. Kaga | 815-394-7467 | 21 | 21 | 18 | |||||
| Mr. Y. Mori | 847-310-9306 | 23 | |||||||
| Mr. T. Murata | 630-834-7579 | 25 | 25 | 23 | |||||
| Mr. T. Nagao | 847-640-8006 | 18 | |||||||
| Mr. S. Noguchi | 847-205-0245 | 13 | 13 | 13 | 13 | 11 | 10 | ||
| Mr. T. Ogino | 847-381-2009 | 22 | 22 | 22 | 19 | ||||
| Mr. M. Ohashi | 815-315-2596 | 26N | 26N | 26N | 26N | 26N | 31 | ||
| Mr. S. Otsuki | 224-628-3308 |
16 | 16 | 16 | 12 | 9 | |||
| Mr. Shimotake | 847-401-9487 |
33 | 25 | ||||||
| Mr. Shirataki | 847-508-9001 | 29 | 29 | 22 | |||||
| Mrs. Kyoko Schufman | 847-310-8013 | 36 | |||||||
| Mr. T. Sugisawa | 847-397-7060 | 6 | |||||||
| Mrs. R. Sugita | 847-885-0347 | 26 | 26 | 26 | 26 | 26 | 22 | ||
| Mr. S. Takisawa | 847-419-0046 | 23 | |||||||
| Mr. K. Takeuchi | 847-253-6693 | 36 | |||||||
| Ms. T. Tsuchiya | 847-640-7734 | 36 | |||||||
| Mr. M. Tsuruga | 847-995-1705 | 30 | |||||||
| Mr. Tsuji | 847-204-4621 |
19 | |||||||
| Mrs. Yoshinaga | 773-230-7406 |
36 | |||||||
| Mr. T. Yoshinaga | 773-230-7406 |
36 |
=Cellular