| Member Name - As of December 2009 - | Tel. Number |
Apr | May | Jun | Jul | Aug | Sep | Oct | |
| Mr. S. Araki | 847-254-0829 | 14 | |||||||
| Mr. J. Asakawa | 847-758-1878 | 14 | 13 | 13 | 10 | 10 | 8 | ||
| Mr. Y. Byun | 847-895-0282 | 36 | |||||||
| Mr. I. Dekiya | 847-290-5801 | 11 | 11 | 11 | 11 | 9 | |||
| Mr. T. Egusa | 847-490-3683 | 14 | 11 | 11 | 11 | 10 | |||
| Mr. K. Fujihara | 773-334-2288 | 35 | |||||||
| Mr. H. Hori | 847-767-0106 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | |
| Ms. M. Ishii | 847-917-0658 |
34 | |||||||
| Mr. Y. Ishida | 847-439-6388 | 35 | |||||||
| Mr. T. Kameda | 630-251-7727 | 16 | |||||||
| Mrs. S. Kawata | 847-885-4782 | 17 | 17 | 17 | 14 | 14 | 13 | ||
| Mr. K. Kaga | 815-394-7467 | 19 | |||||||
| Mr. Y. Mori | 847-310-9306 | 23 | 23 | 23 | 18 | ||||
| Mr. T. Murata | 630-834-7579 | 21 | |||||||
| Mr. T. Nagao | 847-640-8006 | N18 | 19 | ||||||
| Mr. S. Noguchi | 847-205-0245 | 12 | 12 | 11 | 11 | 11 | 9 | ||
| Mr. T. Ogino | 847-381-2009 | 20 | |||||||
| Mr. S. Otsuki | 224-628-3308 |
12 | |||||||
| Mr. Shimotake | 847-401-9487 |
24 | |||||||
| Mr. Shirataki | 847-508-9001 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | |
| Mrs. Kyoko Schufman | 847-310-8013 | 36 | |||||||
| Mrs. R. Sugita | 847-885-0347 | 21 | |||||||
| Mr. S. Takisawa | 847-419-0046 | 31N | 33 | 25 | |||||
| Mr. K. Takeuchi | 847-253-6693 | N30 | 28 | ||||||
| Mr. K. Tomita | 630-238-3100 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | |
| Ms. T. Tsuchiya | 847-640-7734 | 36 | |||||||
| Mr. M. Tsuruga | 847-995-1705 | N24 | 26 | ||||||
| Mr. Tsuji | 847-204-4621 |
19 | 16 | ||||||
| Mr. M. Umetani | 847-707-2186 |
20 | |||||||
| Mrs. Yoshinaga | 773-230-7406 |
36 | |||||||
| Mr. T. Yoshinaga | 773-230-7406 |
36 |
=Cellular